<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Salesforce &#8211; opencodez</title>
	<atom:link href="https://www.opencodez.com/category/salesforce/feed" rel="self" type="application/rss+xml" />
	<link>https://www.opencodez.com</link>
	<description>develope &#124; share &#124; reuse</description>
	<lastBuildDate>Mon, 27 Jul 2020 12:12:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<!--Theme by MyThemeShop.com-->
	<item>
		<title>101 Most Important Frequently Asked Salesforce Interview Questions</title>
		<link>https://www.opencodez.com/salesforce/salesforce-interview-questions.htm</link>
					<comments>https://www.opencodez.com/salesforce/salesforce-interview-questions.htm#respond</comments>
		
		<dc:creator><![CDATA[Renuka]]></dc:creator>
		<pubDate>Thu, 28 Jun 2018 06:19:44 +0000</pubDate>
				<category><![CDATA[Salesforce]]></category>
		<guid isPermaLink="false">http://www.opencodez.com/?p=3422</guid>

					<description><![CDATA[To conclude our 16 Articles Series on Salesforce, here we are providing 101 Most Important Frequently Asked Salesforce Interview Questions. These questions will be very useful for you to crack an interview and help you to make a career in Salesforce. We have divided questions in below 7 categories: Salesforce fundamentals Declarative features Data modeling and [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.opencodez.com/salesforce/salesforce-interview-questions.htm/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Salesforce Tutorial# 16: Learning Salesforce Apex and Deployment Tools</title>
		<link>https://www.opencodez.com/salesforce/salesforce-tutorial-16-learning-apex-deployment-tools.htm</link>
					<comments>https://www.opencodez.com/salesforce/salesforce-tutorial-16-learning-apex-deployment-tools.htm#respond</comments>
		
		<dc:creator><![CDATA[Renuka]]></dc:creator>
		<pubDate>Sun, 08 Apr 2018 16:56:12 +0000</pubDate>
				<category><![CDATA[Salesforce]]></category>
		<guid isPermaLink="false">http://www.opencodez.com/?p=3136</guid>

					<description><![CDATA[Apex is the backbone of Salesforce development. In this article, we will see a few points that will help you in Learning Salesforce Apex. Introduction of Salesforce Apex Classes: Apex is more similar to Java and C# programming language with a set of features like constants, classes, class variables, interfaces, and annotations. Classes and Interfaces [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.opencodez.com/salesforce/salesforce-tutorial-16-learning-apex-deployment-tools.htm/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Salesforce Tutorial# 15: Salesforce Sandbox and Overview of Force.com Capabilities</title>
		<link>https://www.opencodez.com/salesforce/salesforce-sandbox-overview-force-com-capabilities.htm</link>
		
		<dc:creator><![CDATA[Renuka]]></dc:creator>
		<pubDate>Wed, 24 Jan 2018 14:33:54 +0000</pubDate>
				<category><![CDATA[Salesforce]]></category>
		<guid isPermaLink="false">http://www.opencodez.com/?p=2848</guid>

					<description><![CDATA[One of the best capabilities of Force.com platform is Salesforce Sandbox, which allows us to create a copy of our production organization. In this article of our Salesforce Learning, we will see how one can create multiple copies for their production organization in a separate environment for various purposes like training, testing, and development. The [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Salesforce Tutorial# 14: Building a Visualforce (Custom) Page for the Salesforce App</title>
		<link>https://www.opencodez.com/salesforce/building-visualforce-custom-page-salesforce-app.htm</link>
					<comments>https://www.opencodez.com/salesforce/building-visualforce-custom-page-salesforce-app.htm#comments</comments>
		
		<dc:creator><![CDATA[Renuka]]></dc:creator>
		<pubDate>Fri, 08 Dec 2017 12:25:22 +0000</pubDate>
				<category><![CDATA[Salesforce]]></category>
		<guid isPermaLink="false">http://www.opencodez.com/?p=2731</guid>

					<description><![CDATA[Visualforce is nothing but one of the framework of Force.com which is component-based user interface. A tag based language more similar to HTML is used by visualforce.  Each tag corresponds to user interface component. It also has 100 built-in components with custom build component development support. Model-view-controller (MVC) architecture pattern is supported by Visualforce. Apex [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.opencodez.com/salesforce/building-visualforce-custom-page-salesforce-app.htm/feed</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Salesforce Tutorial# 13: Salesforce Reports and Dashboards</title>
		<link>https://www.opencodez.com/salesforce/salesforce-reports-and-dashboards.htm</link>
					<comments>https://www.opencodez.com/salesforce/salesforce-reports-and-dashboards.htm#respond</comments>
		
		<dc:creator><![CDATA[Renuka]]></dc:creator>
		<pubDate>Wed, 15 Nov 2017 06:05:58 +0000</pubDate>
				<category><![CDATA[Salesforce]]></category>
		<guid isPermaLink="false">http://www.opencodez.com/?p=2674</guid>

					<description><![CDATA[Earlier in this tutorial series, we have seen many features and capabilities of Salesforce. Today in this tutorial you will get some insights on Reports and Dashboards in Salesforce. Reports and Dashboards in Salesforce There are different types of reports in Salesforce. A report is a template that is used by users to display the [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.opencodez.com/salesforce/salesforce-reports-and-dashboards.htm/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Object Caching 154/162 objects using disk
Page Caching using disk: enhanced 
Database Caching 1/27 queries in 0.009 seconds using disk

Served from: www.opencodez.com @ 2026-07-17 15:48:01 by W3 Total Cache
-->