<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GraphQL &#8211; opencodez</title>
	<atom:link href="https://www.opencodez.com/category/graphql/feed" rel="self" type="application/rss+xml" />
	<link>https://www.opencodez.com</link>
	<description>develope &#124; share &#124; reuse</description>
	<lastBuildDate>Mon, 20 Jul 2020 08:37:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<!--Theme by MyThemeShop.com-->
	<item>
		<title>GraphQL Tutorial#6 : 51 Most Imp GraphQL Interview Questions and Answers</title>
		<link>https://www.opencodez.com/web-development/tutorial6-51-imp-graphql-interview-questions-answers.htm</link>
					<comments>https://www.opencodez.com/web-development/tutorial6-51-imp-graphql-interview-questions-answers.htm#respond</comments>
		
		<dc:creator><![CDATA[Pavan]]></dc:creator>
		<pubDate>Wed, 12 Jun 2019 13:12:38 +0000</pubDate>
				<category><![CDATA[Web Development]]></category>
		<category><![CDATA[GraphQL]]></category>
		<guid isPermaLink="false">https://www.opencodez.com/?p=4312</guid>

					<description><![CDATA[To conclude our 5 Articles Series on GraphQL, here we are providing 51 Most Important and Frequently Asked GraphQL Interview Questions. These questions will be very useful for you to crack an interview and help you to make a career in GraphQL. GraphQL Tutorial Index: GraphQL Tutorial #1 -Introduction GgraphQL Tutorial #2 &#8211; Setting Basic [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.opencodez.com/web-development/tutorial6-51-imp-graphql-interview-questions-answers.htm/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>GraphQL Tutorial #5 &#8211; Introduction to Apollo GraphQL</title>
		<link>https://www.opencodez.com/web-development/graphql-tutorial-5-introduction-apollo-graphql.htm</link>
					<comments>https://www.opencodez.com/web-development/graphql-tutorial-5-introduction-apollo-graphql.htm#respond</comments>
		
		<dc:creator><![CDATA[Pavan]]></dc:creator>
		<pubDate>Mon, 10 Jun 2019 04:12:12 +0000</pubDate>
				<category><![CDATA[Web Development]]></category>
		<category><![CDATA[GraphQL]]></category>
		<guid isPermaLink="false">https://www.opencodez.com/?p=4181</guid>

					<description><![CDATA[In this tutorial, we will learn how to create one full-stack &#8216;todo&#8217; application using Apollo GraphQL, Node and React. We will use &#8216;material ui&#8217; library for building the UI in React.js, &#8216;Apollo&#8217; for connecting to the GraphQL server, &#8216;express&#8217; for building the graphql server and MongoDB as the database. We will create two folders inside [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.opencodez.com/web-development/graphql-tutorial-5-introduction-apollo-graphql.htm/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>GraphQL Tutorial #4 &#8211; GraphQL Operations</title>
		<link>https://www.opencodez.com/web-development/tutorial-4-graphql-operations.htm</link>
					<comments>https://www.opencodez.com/web-development/tutorial-4-graphql-operations.htm#respond</comments>
		
		<dc:creator><![CDATA[Pavan]]></dc:creator>
		<pubDate>Thu, 06 Jun 2019 01:00:15 +0000</pubDate>
				<category><![CDATA[Web Development]]></category>
		<category><![CDATA[GraphQL]]></category>
		<guid isPermaLink="false">https://www.opencodez.com/?p=4176</guid>

					<description><![CDATA[In this blog post, we are going to discuss three important GraphQL Operations concepts: queries, mutation, and subscription. GraphQL queries are used to fetch data from a GraphQL server, similar to a GET request. The mutation is used to update data on a GraphQL server and subscription is used to listen for any event on [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.opencodez.com/web-development/tutorial-4-graphql-operations.htm/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>GraphQL Tutorial #3 &#8211; GraphQL Components</title>
		<link>https://www.opencodez.com/web-development/tutorial-3-graphql-components.htm</link>
					<comments>https://www.opencodez.com/web-development/tutorial-3-graphql-components.htm#respond</comments>
		
		<dc:creator><![CDATA[Pavan]]></dc:creator>
		<pubDate>Tue, 04 Jun 2019 01:00:59 +0000</pubDate>
				<category><![CDATA[Web Development]]></category>
		<category><![CDATA[GraphQL]]></category>
		<guid isPermaLink="false">https://www.opencodez.com/?p=4171</guid>

					<description><![CDATA[We can use different languages to implement a GraphQL server. GraphQL is a strongly typed language and it is really important to learn about the type system. Also, even though you are going to use a single framework in the future for developing your server or client-side application, it is a good idea to learn [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.opencodez.com/web-development/tutorial-3-graphql-components.htm/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>GraphQL Tutorial #2 &#8211; Setting up a Basic Project in GraphQL</title>
		<link>https://www.opencodez.com/graphql/graphql-tutorial-2-setting-basic-project-graphql.htm</link>
					<comments>https://www.opencodez.com/graphql/graphql-tutorial-2-setting-basic-project-graphql.htm#respond</comments>
		
		<dc:creator><![CDATA[Pavan]]></dc:creator>
		<pubDate>Sun, 02 Jun 2019 17:33:21 +0000</pubDate>
				<category><![CDATA[GraphQL]]></category>
		<category><![CDATA[Web Development]]></category>
		<guid isPermaLink="false">https://www.opencodez.com/?p=4100</guid>

					<description><![CDATA[Introduction: GraphQL is a query language used for APIs. Unlike REST, GraphQL has only one endpoint and client can ask for what is actually required. We can write a GraphQL server in many popular programming languages like JavaScript, Java, R, Python etc. and it is not tied to any specific database architecture. In this tutorial, [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.opencodez.com/graphql/graphql-tutorial-2-setting-basic-project-graphql.htm/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Object Caching 65/119 objects using disk
Page Caching using disk: enhanced 
Database Caching using disk

Served from: www.opencodez.com @ 2026-06-24 16:26:11 by W3 Total Cache
-->